Projects
| Teams timesheet agent | Teams AI agent that drafts timesheets from calendars | Internal tool | Microsoft Teams, Azure, Microsoft Graph +1 | 2025–26 | Released |
| Airtable platform and migration | Enterprise platform, plus 300+ live projects moved in 30 minutes | Client work | Airtable, Python, Smartsheet API | 2025–26 | Live |
| Replatformer | Reads a live workspace and drafts the migration design, with evidence | Internal tool | TypeScript, Smartsheet API, Airtable | 2025–26 | |
| Pre-sales prototypes | AI app and reporting prototypes that turned calls into proposals | Client work | 2025–26 | Prototype | |
| Discovery and estimating | LLM estimating workflow that cut a 1,000-hour plan by more than 25% | Client work | Airtable | 2025–26 | |
| ClickUp | Workflows, dashboards, and AI agents across up to 10 accounts | Client work | ClickUp | 2025–26 | |
| CFB Sharp | College football analytics with an LLM pipeline and an MCP server | Independent | Python, FastAPI, TypeScript +3 | Private | |
| whatdoyouwantfordinner.app | Meal planner that plans the week around what’s left | Independent | React 18, Vite, Tailwind CSS +8 | Live | |
| Avon Car Service | Car service site with an AI booking assistant | Independent | React, Supabase, Square API +1 | ||
| 9 of 9 records · work at Optimum CS first | |||||
Skills
How I build
I build with Claude Code on every project here that has custom code.
| Skill | Teams agent | Airtable platform | Replatformer | Discovery | ClickUp | CFB Sharp | Dinner app | Avon | Push Pull Legs Mind | National Assemblers | Used in |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI | |||||||||||
| Claude & Azure OpenAI APIs | ● | ● | 2 | ||||||||
| MCP | ● | 1 | |||||||||
| AI agents | ● | ● | 2 | ||||||||
| Code | |||||||||||
| Python | ● | ● | 2 | ||||||||
| TypeScript | ● | ● | ● | 3 | |||||||
| SQL | ● | 1 | |||||||||
| React | ● | ● | 2 | ||||||||
| React Native | ● | 1 | |||||||||
| FastAPI | ● | 1 | |||||||||
| Platforms | |||||||||||
| Azure | ● | 1 | |||||||||
| Microsoft 365 Agents SDK | ● | 1 | |||||||||
| Microsoft Graph | ● | 1 | |||||||||
| Supabase | ● | ● | 2 | ||||||||
| Airtable | ● | ● | ● | ● | 4 | ||||||
| ClickUp | ● | 1 | |||||||||
| Make.com | ● | 1 | |||||||||
| Smartsheet API | ● | ● | 2 | ||||||||
| Linux | ● | 1 | |||||||||
● used there, and each dot is a link. Blue columns are not project pages: Push Pull Legs Mind is a resume row, National Assemblers is a role.
Tap a skill to see where it was used.
AI
Claude & Azure OpenAI APIs used in 2
MCP used in 1
AI agents used in 2
Code
Python used in 2
TypeScript used in 3
SQL used in 1
React used in 2
React Native used in 1
FastAPI used in 1
Platforms
Azure used in 1
Microsoft 365 Agents SDK used in 1
Microsoft Graph used in 1
Supabase used in 2
Airtable used in 4
ClickUp used in 1
Make.com used in 1
Smartsheet API used in 2
Linux used in 1
Last updated